Click here for a PDF version of the table below
The details for the markets that I track on a weekly basis are below. I follow the sales of homes above $20,000 in these markets - In Oakland County: Milford (Township and Village), Commerce Township, Highland Township, White Lake Township, West Bloomfield Township and Lyon Towns (includes South Lyon); and in Livingston County: Green Oak Township, Brighton (Township and City) and Hartland Township. I’ve added Wixom to the areas being tracked this year. I’ve added information about the number of bedroom and baths, which I hope you find useful. The baths are reported in a two part number - X.Y - where “X” is the number of full baths the the “Y” is the number of ½ baths or powder rooms. A bath can be reported as a full bath with just a sink, toilet and shower. DOM = Days on Market
|
|
|
|
|
|
|
|
|
|||
Dec 2010 |
|||||||||||
Feb 2011 |
Oct 2011 |
||||||||||
Apr 2013 |
Sep 2013 |
||||||||||
Mar 2014 |
|||||||||||
|
|
October, 2019 © | ||||||||||
Area | Address | List Price | Sold Price | S/L% | DOM | Beds | Baths | SqFt | List$/SF | Sold$/Sf |
Highland Area | ||||||||||
2111 | 2772 Motorists DR | $169,900 | $172,000 | 101% | 14 | 3 | 1 | 1,147 | $148 | $150 |
2111 | 3375 LAKEVIEW BLVD | $215,000 | $215,000 | 100% | 0 | 1 | 1 | 1,110 | $194 | $194 |
2111 | 4551 WOODCOCK WAY | $235,000 | $225,000 | 96% | 16 | 3 | 2 | 1,655 | $142 | $136 |
2111 | 6020 TIPSICO LAKE RD | $325,000 | $295,000 | 91% | 68 | 4 | 2.1 | 1,633 | $199 | $181 |
2111 | 945 WOODRUFF LAKE DR | $324,900 | $312,500 | 96% | 8 | 3 | 3 | 2,069 | $157 | $151 |
2111 | 658 Robinson CRT | $349,777 | $325,000 | 93% | 152 | 4 | 3.2 | 2,933 | $119 | $111 |
2111 | 3123 Delrose ST | $345,000 | $345,000 | 100% | 3 | 3 | 2.1 | 2,493 | $138 | $138 |
2111 | 181 LONE TREE RD | $345,000 | $345,000 | 100% | 19 | 3 | 2 | 1,795 | $192 | $192 |
2111 | 3335 Woodruff Meadows CRT | $349,900 | $345,000 | 99% | 17 | 3 | 2.1 | 1,792 | $195 | $193 |
2111 | 2100 ADDALEEN RD | $374,991 | $367,000 | 98% | 22 | 4 | 3.1 | 2,100 | $179 | $175 |
2111 | 5960 ZANDER LN | $384,000 | $384,000 | 100% | 8 | 3 | 2.1 | 2,066 | $186 | $186 |
2111 | 2018 PINE BLUFFS CRT | $389,900 | $389,900 | 100% | 76 | 4 | 3.1 | 2,643 | $148 | $148 |
2111 | 383 PRESTWICK TRL | $400,000 | $400,000 | 100% | 5 | 3 | 2.1 | 2,659 | $150 | $150 |
2111 | 2521 HERITAGE OAKS DR | $500,000 | $490,000 | 98% | 61 | 5 | 4.1 | 3,386 | $148 | $145 |
14 | Average Value - | $336,312 | $329,314 | 98% | 34 | 2,106 | $164 | $161 | ||
Median Value - | $347,389 | $345,000 | 99% | 17 | 2,068 | $154 | $151 | |||
White Lake Area | ||||||||||
2121 | 35 OXBOW LAKE RD | $179,000 | $174,000 | 97% | 4 | 2 | 2 | 1,024 | $175 | $170 |
2121 | 8927 S Sussex | $189,900 | $201,000 | 106% | 7 | 3 | 2 | 1,793 | $106 | $112 |
2121 | 8141 E HURON CT | $205,000 | $210,000 | 102% | 30 | 4 | 1.1 | 1,801 | $114 | $117 |
2121 | 10010 SEDLOCK AVE | $229,900 | $222,500 | 97% | 26 | 3 | 1.1 | 1,140 | $202 | $195 |
2121 | 315 RUSTIC CIR | $245,000 | $225,000 | 92% | 73 | 3 | 2.1 | 2,174 | $113 | $103 |
2121 | 1971 KINGSTON ST. | $268,000 | $238,000 | 89% | 88 | 3 | 1 | 956 | $280 | $249 |
2121 | 8880 VAN GORDON ST | $248,500 | $245,000 | 99% | 32 | 3 | 2 | 1,714 | $145 | $143 |
2121 | 4640 PEBBLE CRT | $265,000 | $255,000 | 96% | 27 | 3 | 2.1 | 1,702 | $156 | $150 |
2121 | 1440 MIDWOOD DR | $255,000 | $265,000 | 104% | 4 | 3 | 2.1 | 1,597 | $160 | $166 |
2121 | 407 HURONDALE DR | $289,900 | $284,900 | 98% | 7 | 4 | 3 | 1,856 | $156 | $154 |
2121 | 1490 MORGAN CRT | $324,900 | $315,000 | 97% | 20 | 3 | 2.1 | 1,926 | $169 | $164 |
2121 | 7790 HALEY RD | $349,900 | $350,000 | 100% | 4 | 3 | 3.1 | 2,065 | $169 | $169 |
2121 | 8429 HURON RIVER CRT | $365,000 | $355,000 | 97% | 29 | 4 | 3.1 | 2,534 | $144 | $140 |
2121 | 7391 BISCAYNE AVE | $379,999 | $370,000 | 97% | 25 | 3 | 2 | 1,820 | $209 | $203 |
2121 | 10944 HILLWAY DR | $394,900 | $394,900 | 100% | 4 | 3 | 3 | 2,159 | $183 | $183 |
2121 | 2865 VALLEY OAKS DR | $429,900 | $411,750 | 96% | 76 | 4 | 3.1 | 2,526 | $170 | $163 |
2121 | 9633 STEEPHOLLOW DR | $424,900 | $427,000 | 100% | 20 | 4 | 3.1 | 1,614 | $263 | $265 |
2121 | 628 RANVEEN DR | $574,900 | $525,000 | 91% | 70 | 4 | 3 | 2,526 | $228 | $208 |
18 | Average Value - | $312,200 | $303,836 | 98% | 30 | 1,829 | $174 | $170 | ||
Median Value - | $278,950 | $274,950 | 97% | 26 | 1,811 | $169 | $165 | |||
Milford Area | ||||||||||
2162 | 852 MANOR DR | $172,900 | $170,000 | 98% | 68 | 3 | 1 | 1,030 | $168 | $165 |
2162 | 811 BIRD SONG DR | $199,900 | $195,000 | 98% | 15 | 3 | 1.1 | 1,342 | $149 | $145 |
2162 | 826 Squire LN | $209,000 | $205,000 | 98% | 46 | 3 | 1 | 1,383 | $151 | $148 |
2162 | 945 OLD PLANK RD | $275,000 | $260,000 | 95% | 84 | 4 | 3 | 1,621 | $170 | $160 |
2161 | 2919 HAMPIKIAN DR | $275,000 | $275,000 | 100% | 2 | 3 | 2 | 1,789 | $154 | $154 |
2161 | 1181 PINE RIDGE COURT CRT | $289,900 | $289,900 | 100% | 9 | 3 | 2.1 | 1,814 | $160 | $160 |
2161 | 2387 E Commerce | $325,000 | $300,000 | 92% | 8 | 4 | 3.1 | 1,815 | $179 | $165 |
2162 | 508 HERITAGE RIDGE | $371,590 | $371,590 | 100% | 55 | 4 | 2.1 | 2,250 | $165 | $165 |
8 | Average Value - | $264,786 | $258,311 | 98% | 36 | 1,631 | $162 | $158 | ||
Median Value - | $275,000 | $267,500 | 98% | 31 | 1,705 | $162 | $160 | |||
Commerce Area - | ||||||||||
Includes Walled Lake and Wolverine Lake | ||||||||||
2171 | 4435 S COMMERCE RD | $140,000 | $96,500 | 69% | 55 | 2 | 1 | 742 | $189 | $130 |
2171 | 383 W BEECHDALE ST | $115,000 | $113,000 | 98% | 46 | 2 | 1 | 748 | $154 | $151 |
2171 | 311 W GRAND TRAVERSE ST | $149,900 | $149,000 | 99% | 7 | 2 | 1 | 744 | $201 | $200 |
2171 | 3205 TWINLEAF ST | $149,900 | $152,000 | 101% | 2 | 2 | 1.1 | 1,082 | $139 | $140 |
2171 | 829 ELSMERE ST | $170,000 | $172,000 | 101% | 4 | 3 | 1.1 | 960 | $177 | $179 |
2171 | 3625 MOBERLY RD | $186,500 | $180,000 | 97% | 11 | 3 | 1 | 1,015 | $184 | $177 |
2171 | 4235 NEWTON RD | $199,900 | $186,000 | 93% | 7 | 3 | 1.1 | 1,200 | $167 | $155 |
2173 | 1693 ASHSTAN DR | $199,900 | $195,000 | 98% | 5 | 3 | 2 | 1,281 | $156 | $152 |
2171 | 1309 SLEETH RD | $220,000 | $210,000 | 95% | 17 | 3 | 3 | 1,292 | $170 | $163 |
2171 | 3132 MORANZA ST | $240,000 | $240,000 | 100% | 24 | 4 | 1.1 | 1,400 | $171 | $171 |
2171 | 1745 Robell DR | $245,900 | $245,000 | 100% | 0 | 3 | 1.1 | 1,170 | $210 | $209 |
2174 | 1230 WOODLAWN CRT | $249,900 | $250,000 | 100% | 7 | 3 | 1.1 | 1,889 | $132 | $132 |
2173 | 1960 N PONTIAC TRL | $249,900 | $250,000 | 100% | 69 | 3 | 3 | 2,978 | $84 | $84 |
2171 | 1968 ALSUP AVE | $250,000 | $265,000 | 106% | 3 | 3 | 2 | 1,921 | $130 | $138 |
2171 | 1900 GLEN IRIS DR | $265,000 | $270,000 | 102% | 16 | 4 | 2.1 | 2,192 | $121 | $123 |
2171 | 5391 LANCASTER LN | $300,000 | $300,000 | 100% | 1 | 4 | 2.1 | 2,132 | $141 | $141 |
2171 | 1021 TARTAN LN | $319,900 | $315,000 | 98% | 10 | 3 | 2.1 | 2,083 | $154 | $151 |
2171 | 2701 LAURYL | $314,900 | $315,000 | 100% | 3 | 4 | 2.1 | 2,261 | $139 | $139 |
2171 | 1061 TARTAN LN | $317,500 | $318,500 | 100% | 3 | 3 | 2.1 | 2,098 | $151 | $152 |
2173 | 130 CHESTNUT RDG | $329,900 | $329,900 | 100% | 13 | 4 | 2.1 | 1,923 | $172 | $172 |
2171 | 1875 DORCHESTER DR | $349,000 | $339,000 | 97% | 5 | 4 | 2.1 | 2,260 | $154 | $150 |
2171 | 4238 BENSTEIN RD | $359,000 | $345,000 | 96% | 71 | 3 | 2.1 | 2,835 | $127 | $122 |
2171 | 2581 SOLACE DR | $364,900 | $362,450 | 99% | 15 | 4 | 2.1 | 2,343 | $156 | $155 |
2174 | 1633 DELMONTE ST | $399,900 | $390,000 | 98% | 14 | 2 | 1 | 1,855 | $216 | $210 |
2171 | 5362 BUELL DR | $414,900 | $405,000 | 98% | 59 | 3 | 3.1 | 3,027 | $137 | $134 |
2171 | 3067 IVY HILL DR | $449,500 | $445,000 | 99% | 141 | 4 | 3.1 | 3,227 | $139 | $138 |
2171 | 3372 LEDGEWOOD CRT W | $945,000 | $900,000 | 95% | 72 | 4 | 4.1 | 4,729 | $200 | $190 |
27 | Average Value - | $292,452 | $286,606 | 98% | 25 | 1,903 | $158 | $154 | ||
Median Value - | $250,000 | $265,000 | 99% | 11 | 1,921 | $154 | $151 | |||
Lyon/South Lyon Area | ||||||||||
2211 | 29801 GLYNN LEE CRT | $120,000 | $120,000 | 100% | 4 | 2 | 1 | 822 | $146 | $146 |
2211 | 29771 Milford RD | $179,900 | $174,900 | 97% | 25 | 3 | 1 | 1,267 | $142 | $138 |
2212 | 465 Cambridge AVE | $199,900 | $200,000 | 100% | 5 | 3 | 1.1 | 1,100 | $182 | $182 |
2212 | 301 WELLINGTON DR | $210,000 | $218,000 | 104% | 7 | 3 | 2 | 1,300 | $162 | $168 |
2212 | 323 E LIBERTY ST | $279,900 | $270,000 | 96% | 22 | 3 | 2 | 1,621 | $173 | $167 |
2211 | 54818 Walnut | $325,000 | $315,000 | 97% | 78 | 4 | 2.1 | 2,444 | $133 | $129 |
2211 | 25754 MCCRORY LN | $335,000 | $320,000 | 96% | 25 | 4 | 2.1 | 2,199 | $152 | $146 |
2211 | 29974 CIDER MILL DR | $375,000 | $360,000 | 96% | 12 | 3 | 2.1 | 2,460 | $152 | $146 |
2211 | 30758 ASBURY HILL DR | $375,000 | $370,000 | 99% | 8 | 4 | 2.1 | 2,393 | $157 | $155 |
2212 | 810 Kestrel CRT | $375,850 | $376,300 | 100% | 0 | 4 | 2.1 | 2,580 | $146 | $146 |
2212 | 855 GLEN MEADOWS DRIVE | $384,900 | $380,000 | 99% | 32 | 4 | 2.1 | 2,783 | $138 | $137 |
2211 | 53572 VALLEYWOOD DR | $393,000 | $380,000 | 97% | 100 | 4 | 2.2 | 2,009 | $196 | $189 |
2212 | 1306 BUCKBOARD CIR | $444,900 | $440,000 | 99% | 20 | 4 | 4.1 | 3,327 | $134 | $132 |
2211 | 59049 Peters Barn DR | $450,000 | $441,500 | 98% | 5 | 4 | 2.1 | 3,251 | $138 | $136 |
2211 | 58713 Winnowing CIR N | $464,900 | $450,000 | 97% | 21 | 5 | 5 | 3,197 | $145 | $141 |
2211 | 23875 ENCLAVE DR | $450,639 | $450,639 | 100% | 0 | 4 | 3.1 | 2,700 | $167 | $167 |
2211 | 26923 BLUEGRASS CRT | $525,000 | $518,000 | 99% | 9 | 3 | 3.1 | 2,315 | $227 | $224 |
2211 | 23499 MILLWOOD | $550,000 | $550,000 | 100% | 28 | 4 | 4.1 | 3,346 | $164 | $164 |
2211 | 23563 Underwood DR | $570,910 | $570,910 | 100% | 417 | 4 | 3.1 | 3,289 | $174 | $174 |
2211 | 51553 BLOOM CRT | $695,000 | $680,000 | 98% | 69 | 4 | 3.1 | 3,683 | $189 | $185 |
20 | Average Value - | $385,240 | $379,262 | 99% | 44 | 2,404 | $161 | $158 | ||
Median Value - | $380,375 | $378,150 | 99% | 21 | 2,452 | $155 | $150 | |||
Wixom | ||||||||||
2172 | 2382 WENONA DR | $179,999 | $175,000 | 97% | 31 | 3 | 2 | 1,179 | $153 | $148 |
2172 | 1869 Willowicke DR | $319,500 | $305,000 | 95% | 21 | 5 | 3.1 | 2,203 | $145 | $138 |
2172 | 1092 TRAILSIDE BLVD | $360,000 | $338,200 | 94% | 19 | 3 | 2.1 | 2,631 | $137 | $129 |
2172 | 374 Wright Street | $413,189 | $413,189 | 100% | 59 | 4 | 2.1 | 2,497 | $165 | $165 |
4 | ||||||||||
Average Value - | $318,172 | $307,847 | 97% | 2,128 | $150 | $145 | ||||
Median Value - | $339,750 | $321,600 | 96% | 2,350 | $149 | $143 | ||||
Brighton | ||||||||||
1121 | 220 5TH ST | $100,000 | $105,000 | 105% | 3 | 4 | 1 | 1,453 | $69 | $72 |
1122 | 5340 VAN WINKLE ST | $179,900 | $179,000 | 100% | 20 | 3 | 1 | 1,131 | $159 | $158 |
1121 | 206 KISSANE AVE | $189,000 | $182,100 | 96% | 4 | 2 | 1 | 1,048 | $180 | $174 |
1121 | 635 NELSON ST | $200,000 | $195,000 | 98% | 2 | 3 | 1 | 1,271 | $157 | $153 |
1122 | 9963 MEVIS DR | $212,900 | $212,000 | 100% | 20 | 3 | 2 | 1,522 | $140 | $139 |
1121 | 351 COBBLESTONE COURT | $237,900 | $229,000 | 96% | 32 | 3 | 2.1 | 1,557 | $153 | $147 |
1122 | 2038 Cumberland DR | $279,900 | $270,000 | 96% | 5 | 3 | 2.1 | 1,998 | $140 | $135 |
1122 | 1363 Clark Lake Rd RD | $299,900 | $299,900 | 100% | 12 | 3 | 3 | 2,470 | $121 | $121 |
1121 | 1236 BAYWOOD CIR | $334,950 | $334,950 | 100% | 16 | 4 | 3.1 | 2,048 | $164 | $164 |
1122 | 5140 Canyon Oaks DR | $379,900 | $374,000 | 98% | 8 | 4 | 2.1 | 2,579 | $147 | $145 |
1122 | 1431 XANADU CRT | $399,000 | $399,000 | 100% | 22 | 4 | 3.1 | 3,024 | $132 | $132 |
1122 | 8315 HILTON RD | $435,000 | $425,000 | 98% | 4 | 4 | 3 | 2,103 | $207 | $202 |
1122 | 10476 OVERHILL DR | $469,900 | $450,000 | 96% | 78 | 4 | 3.1 | 2,953 | $159 | $152 |
1122 | 273 W Auburn TRL | $489,000 | $480,000 | 98% | 2 | 5 | 3.1 | 2,317 | $211 | $207 |
1122 | 1875 Cobble CRT | $539,900 | $520,000 | 96% | 45 | 5 | 2.2 | 3,343 | $162 | $156 |
1122 | 3602 Olde Hawthorne DR | $549,900 | $535,000 | 97% | 121 | 5 | 4.1 | 3,286 | $167 | $163 |
1122 | 1913 OLD SANDILA LN | $597,500 | $587,500 | 98% | 3 | 3 | 3.1 | 2,526 | $237 | $233 |
17 | ||||||||||
Average Value - | $346,738 | $339,850 | 98% | 23 | $2,155 | $159 | $156 | |||
Median Value - | $334,950 | $334,950 | 98% | 12 | $2,103 | $159 | $153 | |||
Green Oak Area | ||||||||||
1161 | 10795 Gamewood DR | $280,000 | $270,000 | 96% | -20 | 3 | 2 | 1,848 | $152 | $146 |
1161 | 8939 MEADOW FARM DR | $299,900 | $299,900 | 100% | 41 | 4 | 2.1 | 2,118 | $142 | $142 |
1161 | 11877 Doane Rd. | $335,000 | $327,500 | 98% | 5 | 4 | 2.2 | 1,992 | $168 | $164 |
1161 | 13868 BRIDGEWATER CRT | $419,900 | $388,000 | 92% | 66 | 4 | 3.1 | 3,250 | $129 | $119 |
1161 | 10235 Longford DR | $414,900 | $400,000 | 96% | 7 | 5 | 4.1 | 2,519 | $165 | $159 |
1161 | 9880 Willow Oak DR | $426,190 | $426,190 | 100% | 1 | 3 | 2.1 | 2,393 | $178 | $178 |
1161 | 9870 Willow Oak DR | $435,614 | $435,614 | 100% | 1 | 3 | 2.1 | 2,284 | $191 | $191 |
1161 | 21589 N DIXBORO RD | $469,000 | $459,000 | 98% | 100 | 5 | 3.1 | 2,810 | $167 | $163 |
8 | Average Value - | $385,063 | $375,776 | 98% | 25 | 2,402 | $161 | $158 | ||
Median Value - | $417,400 | $394,000 | 98% | 6 | 2,339 | $166 | $161 | |||
Hartland Area (Village and Twp) | ||||||||||
1081 | 3660 Mill ST | $179,900 | $181,500 | 101% | 7 | 3 | 1.1 | 1,136 | $158 | $160 |
1081 | 1995 Lakena ST | $189,900 | $194,900 | 103% | 7 | 3 | 2 | 2,200 | $86 | $89 |
1081 | 11333 NORWAY DR | $185,000 | $195,000 | 105% | 2 | 3 | 2 | 1,092 | $169 | $179 |
1081 | 1500 REMSING STREET | $234,900 | $225,000 | 96% | 8 | 4 | 3 | 2,232 | $105 | $101 |
1081 | 264 W PETERSON DR | $234,900 | $226,797 | 97% | 28 | 2 | 2 | 1,237 | $190 | $183 |
1081 | 11248 Clyde RD | $245,000 | $245,000 | 100% | 3 | 3 | 1.1 | 1,358 | $180 | $180 |
1081 | 1799 ANDOVER BLVD | $259,900 | $255,000 | 98% | 26 | 4 | 2.1 | 1,832 | $142 | $139 |
1081 | 1459 ODETTE | $300,000 | $288,000 | 96% | 29 | 4 | 2.2 | 2,224 | $135 | $129 |
1081 | 11798 CLYDE RD | $318,000 | $318,000 | 100% | 12 | 4 | 2.1 | 1,824 | $174 | $174 |
1081 | 8692 GLEN HAVEN DR | $359,900 | $344,000 | 96% | 27 | 4 | 3.2 | 2,250 | $160 | $153 |
10 | ||||||||||
Average Value - | $250,740 | $247,320 | 99% | 15 | 1,739 | $150 | $149 | |||
Median Value - | $239,950 | $235,899 | 99% | 10 | 1,828 | $159 | $156 | |||
West Bloomfield Township | ||||||||||
2181 | 2257 SAINT JOSEPH ST | $178,500 | $167,000 | 94% | 119 | 3 | 1 | 1,095 | $163 | $153 |
2181 | 2443 IVANHOE DR | $196,900 | $191,000 | 97% | 45 | 3 | 3 | 1,498 | $131 | $128 |
2181 | 4533 BANTRY DR | $205,000 | $205,000 | 100% | 1 | 4 | 2.1 | 2,240 | $92 | $92 |
2181 | 7120 COTTONWOOD KNOLL W | $219,900 | $219,900 | 100% | 39 | 3 | 2 | 1,583 | $139 | $139 |
2181 | 2154 LAWNDALE AVE | $249,900 | $222,000 | 89% | 3 | 3 | 2 | 1,448 | $173 | $153 |
2181 | 5566 N PICCADILLY CIR | $249,900 | $250,000 | 100% | 7 | 4 | 2.1 | 2,005 | $125 | $125 |
2181 | 6715 GRASSLAND AVE | $269,900 | $262,000 | 97% | 5 | 4 | 3 | 2,003 | $135 | $131 |
2181 | 1922 POPPLETON DR | $267,900 | $268,000 | 100% | 2 | 4 | 2.1 | 2,118 | $126 | $127 |
2181 | 1885 HERON VIEW DR | $279,900 | $268,000 | 96% | 80 | 3 | 3 | 1,615 | $173 | $166 |
2181 | 4254 PINEHURST DR | $269,900 | $275,000 | 102% | 10 | 4 | 2.1 | 2,234 | $121 | $123 |
2181 | 3663 MACNICHOL TRL | $289,279 | $275,000 | 95% | 19 | 3 | 2.1 | 2,109 | $137 | $130 |
2181 | 5226 CEDARHURST DR | $279,000 | $275,000 | 99% | 4 | 4 | 2.1 | 2,594 | $108 | $106 |
2181 | 6800 LEYTONSTONE BLVD | $325,000 | $290,000 | 89% | 14 | 3 | 1 | 946 | $344 | $307 |
2181 | 2111 DAINTREE AVE | $309,900 | $305,000 | 98% | 36 | 3 | 2 | 1,593 | $195 | $191 |
2181 | 6462 ODESSA CRT | $329,900 | $310,000 | 94% | 32 | 4 | 2.2 | 2,548 | $129 | $122 |
2181 | 5743 TIMBERRIDGE DR | $319,900 | $313,000 | 98% | 8 | 4 | 3.1 | 2,575 | $124 | $122 |
2181 | 6067 Kiev Street | $315,000 | $317,000 | 101% | 5 | 3 | 2.1 | 2,696 | $117 | $118 |
2181 | 5300 Cedar Grove CRT | $335,000 | $320,000 | 96% | 7 | 4 | 2.2 | 2,696 | $124 | $119 |
2181 | 6711 MIDDLEBELT RD | $339,900 | $325,000 | 96% | 22 | 4 | 3 | 2,164 | $157 | $150 |
2181 | 3967 IVERNESS LN | $329,900 | $326,000 | 99% | 26 | 4 | 2.1 | 2,271 | $145 | $144 |
2181 | 3793 ALCOTT DR | $339,900 | $335,000 | 99% | 76 | 4 | 3.1 | 2,270 | $150 | $148 |
2181 | 5043 ARROWHEAD | $359,900 | $348,750 | 97% | 59 | 4 | 2.1 | 2,507 | $144 | $139 |
2181 | 6834 HIGH RIDGE RD | $359,000 | $355,000 | 99% | 9 | 4 | 2.1 | 2,471 | $145 | $144 |
2181 | 5079 HARDWOODS DR | $395,000 | $373,740 | 95% | 25 | 4 | 3.1 | 2,627 | $150 | $142 |
2181 | 4935 CHERRY BLOSSOM CIR | $389,900 | $377,500 | 97% | 32 | 4 | 3.1 | 2,610 | $149 | $145 |
2181 | 7303 ILANAWAY DR | $384,900 | $380,000 | 99% | 100 | 5 | 3.1 | 2,836 | $136 | $134 |
2181 | 5641 POWDER HORN DR | $379,900 | $380,000 | 100% | 98 | 4 | 2.1 | 3,135 | $121 | $121 |
2181 | 5994 CHERRY CREST DR | $384,000 | $380,000 | 99% | 83 | 4 | 3.1 | 2,877 | $133 | $132 |
2181 | 6216 BEACHWOOD CRT | $429,000 | $420,000 | 98% | 10 | 4 | 3.1 | 2,790 | $154 | $151 |
2181 | 3539 OAKLEAF DR | $438,950 | $430,000 | 98% | 16 | 5 | 3.1 | 3,252 | $135 | $132 |
2181 | 6561 TORYBROOKE CIR | $499,990 | $460,000 | 92% | 36 | 4 | 3.1 | 3,592 | $139 | $128 |
2181 | 6642 TORYBROOKE CIR | $460,000 | $460,000 | 100% | 14 | 4 | 3.1 | 3,430 | $134 | $134 |
2181 | 2708 LONE PINE RD | $540,000 | $540,000 | 100% | 29 | 5 | 5.2 | 4,047 | $133 | $133 |
2181 | 2525 LEROY LN | $649,000 | $635,000 | 98% | 118 | 3 | 2.1 | 3,055 | $212 | $208 |
2181 | 6884 BROOK HOLLOW CRT | $769,900 | $740,000 | 96% | 37 | 6 | 4.2 | 4,808 | $160 | $154 |
2181 | 7733 LOCKLIN | $845,000 | $810,000 | 96% | 85 | 3 | 3.1 | 2,536 | $333 | $319 |
2181 | 3750 ELDER RD S | $975,000 | $875,000 | 90% | 96 | 4 | 2.1 | 3,346 | $291 | $262 |
Average Value - | $382,698 | $369,835 | 97% | 38 | 2,492 | $156 | $150 | |||
Median Value - | $335,000 | $325,000 | 98% | 26 | 2,536 | $139 | $134 | |||
37 |